Get Single Order by ID
Fetches the full details of one order using its UUID.
Endpoint
Section titled “Endpoint”GET /data/order/{order_id}
Base URL: https://api.openfish.fun
Authentication
Section titled “Authentication”L2 authentication required. All five OPENFISH_* headers must be present.
Parameters
Section titled “Parameters”| Parameter | Type | Required | Description |
|---|---|---|---|
order_id | string (path) | Yes | UUID of the order |
Response
Section titled “Response”{ "id": "a1b2c3d4-e5f6-7890-abcd-ef1234567890", "status": "LIVE", "owner": "api-key-uuid", "maker_address": "0x1234567890123456789012345678901234567890", "market": "0x0000...0001", "asset_id": "0xabc123...", "side": "BUY", "original_size": "100.00", "size_matched": "0", "price": "0.50", "outcome": "Yes", "expiration": "1735689600", "order_type": "GTC", "associate_trades": [], "created_at": 1700000000}| Field | Type | Description |
|---|---|---|
id | string | Order UUID |
status | string | LIVE, MATCHED, CANCELED |
owner | string | API key UUID that owns this order |
maker_address | string | Ethereum address of the maker |
market | string | Condition ID |
asset_id | string | Token ID |
side | string | BUY or SELL |
original_size | string | Size at the time of submission |
size_matched | string | Cumulative filled quantity |
price | string | Limit price |
outcome | string | Market outcome label (Yes/No) |
expiration | string | UNIX timestamp after which the order expires |
order_type | string | GTC, FOK, GTD, FAK |
created_at | integer | UNIX timestamp when the order was created |
Example
Section titled “Example”curl https://api.openfish.fun/data/order/a1b2c3d4-e5f6-7890-abcd-ef1234567890 \ -H "OPENFISH_ADDRESS: 0x..." \ -H "OPENFISH_SIGNATURE: ..." \ -H "OPENFISH_TIMESTAMP: 1700000000" \ -H "OPENFISH_API_KEY: ..." \ -H "OPENFISH_PASSPHRASE: ..."