Browse Comments
Endpoint
Section titled “Endpoint”GET /comments
Server: https://gamma.openfish.fun
Tags: Comments
Request Parameters
Section titled “Request Parameters”| Name | In | Type | Default | Description |
|---|---|---|---|---|
parent_entity_type | query | string | Scope to a particular entity type (e.g. market, event) | |
parent_entity_id | query | string | Scope to a specific parent entity by ID | |
limit | query | integer | 25 | Cap on the number of items returned (upper bound: 500) |
offset | query | integer | 0 | Number of records to skip for pagination |
order | query | string | created_at | Field used for sorting. Accepted values: created_at, reaction_count |
ascending | query | boolean | false | Whether to sort in ascending order |
get_positions | query | boolean | false | Attach the commenter’s token positions to each comment |
holders_only | query | boolean | false | Restrict results to comments from users who hold tokens in the market |
Response
Section titled “Response”200 — A JSON array of Comment objects.
[ { "id": "c123", "content": "Great market!", "userAddress": "0xabc...", "parentEntityType": "market", "parentEntityId": "12345", "reactionCount": 5, "createdAt": "2025-06-01T12:00:00Z" }]curl "https://gamma.openfish.fun/comments?parent_entity_type=market&parent_entity_id=12345"