Browse All Events
Endpoint
Section titled “Endpoint”GET /events
Server: https://gamma.openfish.fun
Tags: Events
Request Parameters
Section titled “Request Parameters”| Name | In | Type | Default | Description |
|---|---|---|---|---|
limit | query | integer | 25 | Cap on the number of items returned (upper bound: 500) |
offset | query | integer | 0 | Number of records to skip for pagination |
order | query | string | volume | Field used for sorting. Accepted values: volume, liquidity, start_date, end_date, created_at |
ascending | query | boolean | false | Whether to sort in ascending order |
closed | query | boolean | Narrow results to closed or open events | |
tag_slug | query | string | Only include events carrying this tag slug | |
active | query | boolean | false | When true, restricts to events that are not closed and whose end_date is in the future |
q | query | string | Free-text search against the event title (case-insensitive partial match) | |
id | query | string | Comma-separated event IDs for batch lookup | |
tag_id | query | string | Restrict to events with this tag ID | |
exclude_tag_id | query | string | Comma-separated tag IDs to exclude from results | |
archived | query | boolean | Narrow by archived status | |
featured | query | boolean | Narrow to featured events only | |
include_chat | query | boolean | Include events that have chat enabled | |
recurrence | query | string | Filter by recurrence type | |
liquidity_min | query | number | Minimum liquidity threshold | |
liquidity_max | query | number | Maximum liquidity threshold | |
volume_min | query | number | Minimum volume threshold | |
volume_max | query | number | Maximum volume threshold | |
start_date_min | query | string | Earliest allowable start date (ISO 8601) | |
start_date_max | query | string | Latest allowable start date (ISO 8601) | |
end_date_min | query | string | Earliest allowable end date (ISO 8601) | |
end_date_max | query | string | Latest allowable end date (ISO 8601) |
Response
Section titled “Response”200 — The body holds a JSON array of Event objects, each containing its nested markets.
[ { "id": "456", "title": "Bitcoin price milestones", "slug": "bitcoin-price-milestones", "volume": 120000, "liquidity": 45000, "active": true, "markets": [...] }]curl "https://gamma.openfish.fun/events?limit=10&active=true&tag_slug=crypto"