Browse All Series
Endpoint
Section titled “Endpoint”GET /series
Server: https://gamma.openfish.fun
Tags: Series
Request Parameters
Section titled “Request Parameters”| Name | In | Type | Default | Description |
|---|---|---|---|---|
limit | query | integer | 25 | Cap on the number of items returned (upper bound: 500) |
offset | query | integer | 0 | Number of records to skip for pagination |
order | query | string | volume | Field used for sorting. Accepted values: volume, liquidity, start_date, created_at |
ascending | query | boolean | false | Whether to sort in ascending order |
closed | query | boolean | Narrow results to closed or open series | |
slug | query | string | Match a specific series by slug | |
recurrence | query | string | Restrict to a particular recurrence pattern |
Response
Section titled “Response”200 — A JSON array of Series objects.
[ { "id": "s1", "title": "Weekly Bitcoin Markets", "slug": "weekly-bitcoin", "seriesType": "recurring", "recurrence": "weekly", "volume": 250000, "liquidity": 80000, "active": true }]curl "https://gamma.openfish.fun/series?limit=10&recurrence=weekly"