Get raw rewards
Only trades that have reached confirmed status appear in the results.
Endpoint
Section titled “Endpoint”GET /rewards/rawServer: https://api.openfish.fun
Authentication: L2 (HMAC) required
Authentication Headers
Section titled “Authentication Headers”| Header | Description |
|---|---|
OPENFISH_API_KEY | API key (UUID) |
OPENFISH_TIMESTAMP | Unix timestamp |
OPENFISH_PASSPHRASE | API passphrase |
OPENFISH_SIGNATURE | HMAC-SHA256 signature |
Responses
Section titled “Responses”200 — Raw rewards retrieved
Section titled “200 — Raw rewards retrieved”Schema: PaginatedRawRewards
| Field | Type | Required | Description |
|---|---|---|---|
limit | integer | Yes | Maximum items per page (500) |
count | integer | Yes | Number of items returned |
next_cursor | string | Yes | Pagination cursor. "LTE=" = last page. |
data | array of RawReward | Yes | Per-trade reward data |
RawReward Schema:
| Field | Type | Required | Description |
|---|---|---|---|
tradeId | string | Yes | Trade UUID |
market | string | Yes | Condition ID |
tokenId | string | Yes | Token ID |
size | string | Yes | Trade size |
price | string | Yes | Trade price |
volume | string | Yes | size * price |
takerFee | string | Yes | Taker fee amount |
makerFee | string | Yes | Maker fee amount |
reward | string | Yes | Estimated reward for this trade |
timestamp | integer | Yes | Unix timestamp (seconds) |
Example Response:
{ "limit": 500, "count": 1, "next_cursor": "LTE=", "data": [ { "tradeId": "28c4d2eb-bbea-40e7-a9f0-b2fdb56b2c2e", "market": "0xbd31dc8a...", "tokenId": "52114319501245...", "size": "10", "price": "0.57", "volume": "5.70", "takerFee": "0.0057", "makerFee": "0", "reward": "0.00570", "timestamp": 1672290701 } ]}401 — Unauthorized
Section titled “401 — Unauthorized”{ "error": "invalid authorization" }