Get user total earnings
Endpoint
Section titled “Endpoint”GET /rewards/user/totalServer: https://api.openfish.fun
Authentication: L2 (HMAC) required
Authentication Headers
Section titled “Authentication Headers”| Header | Description |
|---|---|
OPENFISH_API_KEY | API key (UUID) |
OPENFISH_TIMESTAMP | Unix timestamp |
OPENFISH_PASSPHRASE | API passphrase |
OPENFISH_SIGNATURE | HMAC-SHA256 signature |
Query Parameters
Section titled “Query Parameters”| Name | Type | Default | Description |
|---|---|---|---|
date | string | today | Date filter (YYYY-MM-DD). Only trades on this date are counted. |
sponsored | boolean | false | If true, return sponsored-only earnings. |
signature_type | integer | 0 | Signature type (0=EOA, 1=PROXY, 2=SAFE) |
Responses
Section titled “Responses”200 — Total earnings retrieved
Section titled “200 — Total earnings retrieved”Returns an array containing a single summary object.
| Field | Type | Required | Description |
|---|---|---|---|
date | string | Yes | Date for which earnings are reported |
total_volume | string | Yes | Trading volume for the date |
total_fees_paid | string | Yes | Fees paid for the date |
total_trades | integer | Yes | Trade count for the date |
total_rewards | string | Yes | Estimated total rewards (0.1% of volume) |
Example Response:
[ { "date": "2026-04-09", "total_volume": "52340.00", "total_fees_paid": "261.70", "total_trades": 1830, "total_rewards": "52.34" }]401 — Unauthorized
Section titled “401 — Unauthorized”{ "error": "invalid authorization" }